This news has been received from: wtop.com
All trademarks, copyrights, videos, photos and logos are owned by respective news sources. News stories, videos and live streams are from trusted sources.
mail: [NewsMag]
Friday At The Twenty Ten Course Newport, United Kingdom Purse: $1.8 million Yardage: 7,503; Par: 71 Second Round
Julien Guerrier, France | 67-68—135 |
Callum Shinkwin, England | 69-68—137 |
Johannes Veerman, United States | 69-68—137 |
Marcus Armitage, England | 68-70—138 |
Thomas Detry, Belgium | 72-66—138 |
Espen Kofstad, Norway | 70-68—138 |
Jack Senior, England | 71-67—138 |
Ewen Ferguson, Scotland | 68-71—139 |
Mikko Korhonen, Finland | 68-71—139 |
Dale Whitnell, England | 67-72—139 |
Nacho Elvira, Spain | 70-70—140 |
Gregory Havret, France | 71-69—140 |
Jazz Janewattananond, Thailand | 70-70—140 |
Frederic Lacroix, France | 70-70—140 |
Ross McGowan, England | 71-69—140 |
Haydn Porteous, South Africa | 70-70—140 |
Connor Syme, Scotland | 67-73—140 |
Paul Dunne, Ireland | 70-71—141 |
Marcus Helligkilde, Denmark | 71-70—141 |
Thorbjorn Olesen, Denmark | 72-69—141 |
Renato Paratore, Italy | 70-71—141 |
Andy Sullivan, England | 74-67—141 |
Matthew Baldwin, England | 72-70—142 |
Ivan Cantero Gutierrez, Spain | 68-74—142 |
Eddie Pepperell, England | 68-74—142 |
Lee Slattery, England | 70-72—142 |
Chris Wood, England | 71-71—142 |
Lucas Bjerregaard, Denmark | 71-72—143 |
John Catlin, United States | 70-73—143 |
Ashley Chesters, England | 72-71—143 |
Louis De Jager, South Africa | 70-73—143 |
David Dixon, England | 70-73—143 |
Bryce Easton, South Africa | 73-70—143 |
Lorenzo Gagli, Italy | 72-71—143 |
Tom Gandy, Isle Of Man | 73-70—143 |
Alfredo Garcia-Heredia, Spain | 69-74—143 |
Daan Huizing, Netherlands | 70-73—143 |
Garrick Porteous, England | 69-74—143 |
Jacques Blaauw, South Africa | 74-70—144 |
Josh Geary, New Zealand | 72-72—144 |
Joachim B. Hansen, Denmark | 71-73—144 |
Daniel Hillier, New Zealand | 72-72—144 |
David Howell, England | 73-71—144 |
Anton Karlsson, Sweden | 70-74—144 |
Maximilian Kieffer, Germany | 68-76—144 |
Francesco Laporta, Italy | 70-74—144 |
Richard Mansell, England | 70-74—144 |
Robert Rock, England | 70-74—144 |
Ricardo Santos, Portugal | 71-73—144 |
Jon Thomson, England | 73-71—144 |
Paul Waring, England | 74-70—144 |
Jeff Winther, Denmark | 72-72—144 |
Pep Angles, Spain | 70-75—145 |
Bobby Bai, China | 75-70—145 |
Jorge Campillo, Spain | 70-75—145 |
Jens Dantorp, Sweden | 71-74—145 |
Oliver Farr, Wales | 72-73—145 |
Greig Hutcheon, Scotland | 71-74—145 |
Rikard Karlberg, Sweden | 71-74—145 |
Niall Kearney, Ireland | 72-73—145 |
Stuart Manley, Wales | 74-71—145 |
Alfie Plant, England | 71-74—145 |
Henric Sturehed, Sweden | 72-73—145 |
Barclay Brown, England | 79-67—146 |
Darren Fichardt, South Africa | 69-77—146 |
Ross Fisher, England | 71-75—146 |
Stephen Gallacher, Scotland | 74-72—146 |
Chase Hanna, United States | 75-71—146 |
David Law, Scotland | 72-74—146 |
Dimi Papadatos, Australia | 70-76—146 |
Matthias Schmid, Germany | 75-71—146 |
Aaron Cockerill, Canada | 73-74—147 |
Jamie Donaldson, Wales | 75-72—147 |
Oliver Fisher, England | 74-73—147 |
Jake McLeod, Australia | 76-71—147 |
Damien Perrier, France | 72-75—147 |
Tapio Pulkkanen, Finland | 73-74—147 |
Alvaro Quiros, Spain | 72-75—147 |
Kristoffer Broberg, Sweden | 76-72—148 |
Steven Brown, England | 71-77—148 |
Jonathan Caldwell, Northern Ireland | 74-74—148 |
Jack Davidson, Wales | 71-77—148 |
Stephen Dodd, Wales | 73-75—148 |
Philip Eriksson, Sweden | 79-69—148 |
Grant Forrest, Scotland | 73-75—148 |
Craig Howie, Scotland | 72-76—148 |
Hurly Long, Germany | 77-71—148 |
Edoardo Molinari, Italy | 75-73—148 |
James Morrison, England | 73-75—148 |
Zach Murray, Australia | 71-77—148 |
JC Ritchie, South Africa | 71-77—148 |
Jordan L. Smith, England | 74-74—148 |
Brandon Stone, South Africa | 74-74—148 |
Maverick Antcliff, Australia | 71-77—148 |
Sean Crocker, United States | 74-75—149 |
Ben Evans, England | 73-76—149 |
Daniel Gavins, England | 74-75—149 |
Luke Harries, Wales | 72-77—149 |
Raphael Jacquelin, France | 75-74—149 |
Chris Paisley, England | 75-74—149 |
Stephen Stallings Jr., United States | 75-74—149 |
Joel Stalter, France | 74-75—149 |
Julian Suri, United States | 72-77—149 |
Jordan Wrisdale, England | 79-70—149 |
Filippo Celli, Italy | 76-74—150 |
David Drysdale, Scotland | 72-78—150 |
Sam Hutsby, England | 75-75—150 |
Matthew Jordan, England | 75-75—150 |
Soren Kjeldsen, Denmark | 72-78—150 |
Niklas Lemke, Sweden | 73-77—150 |
Hugo Leon, Chile | 71-79—150 |
Richard McEvoy, England | 76-74—150 |
Phillip Price, Wales | 73-77—150 |
Cormac Sharvin, Northern Ireland | 80-70—150 |
Marcel Siem, Germany | 74-76—150 |
Andrew Wilson, England | 74-76—150 |
Oliver Bekker, South Africa | 74-77—151 |
Dave Coupland, England | 78-73—151 |
Benjamin Hebert, France | 77-74—151 |
Elvis Smylie, Australia | 76-75—151 |
Jesper Svensson, Sweden | 72-79—151 |
Oliver Wilson, England | 76-75—151 |
Nicolas Colsaerts, Belgium | 78-74—152 |
Jens Fahrbring, Sweden | 76-76—152 |
Scott Hend, Australia | 76-76—152 |
Niklas Norgaard Moller, Denmark | 81-71—152 |
Robin Petersson, Sweden | 79-73—152 |
Marc Warren, Scotland | 78-74—152 |
Romain Wattel, France | 75-77—152 |
Ricardo Gouveia, Portugal | 71-82—153 |
Angel Hidalgo, Spain | 76-77—153 |
Wilco Nienaber, South Africa | 74-79—153 |
Pedro Oriol, Spain | 78-75—153 |
Lorenzo Scalise, Italy | 78-75—153 |
James Ashfield, Wales | 73-81—154 |
Austin Bautista, Australia | 73-81—154 |
Adam Keogh, England | 74-80—154 |
Jacques Kruyswijk, South Africa | 73-81—154 |
Hui-Lin Zhang, China | 79-75—154 |
Gregory Bourdy, France | 81-74—155 |
Sebastian Garcia Rodriguez, Spain | 76-79—155 |
Archie Davies, Wales | 79-77—156 |
Michael Farrier-Twist, England | 80-76—156 |
Tyler Koivisto, United States | 79-77—156 |
Jack Singh Brar, England | 79-77—156 |
Lindsay Renolds, Canada | 77-80—157 |
Oliver Hundeboll Jorgensen, Denmark | 76-82—158 |
Carlos Pigem, Spain | 84-77—161 |
Joel Sjoholm, Sweden | 85-76—161 |
Lee Rooke, Wales | 87-88—175 |
Matthew Southgate, England | 71-WD |
Matt Ford, England | 71-WD |
Graeme Storm, England | 72-WD |
Marcel Schneider, Germany | 70-WD |
Victor Dubuisson, France | 73-WD |
Nicolai Von Dellingshausen, Germany | 75-WD |
Copyright © 2022 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.
News Source: wtop.com
Tags: northern ireland united states south africa new zealand
Proposed Trade Sees Lakers Add $30 Million Former Lottery Pick
Next News:
Fans are all saying the same thing after Gabriel Jesus scores first goal of season with wonder strike against Leicester
GABRIEL JESUS has scored his first Premier League goal for Arsenal, and fans are going crazy for it.
The Brazil international, 25, broke the deadlock just 23 minutes into the game against Leicester.
2Jesus scored his first Premier League goal in superb styleCredit: Rex 2Jesus doubled Arsenal's lead shortly afterCredit: AFPHe started the attack, picking the ball up on the left before cutting inside past Johnny Evans and setting it through to Gabriel Martinelli.
The winger then passed it to Granit Xhaka, who sent it back to Jesus in the penalty area.
Jesus then stunned his teammates as he lobbed the ball over goalkeeper Danny Ward and into the top right corner, despite being marked by two defenders.
Fans took to Twitter to react, with one writing: "Gabriel Jesus is unbelievable."
Read More on ArsenalGUNNERS NEWS Saka nominated for Kopa Trophy, Man City 'want' TierneyAnother added: "That is just a ridiculous finish by Gabriel Jesus."
A third said: "Gabriel Jesus is on another level."
And one Manchester United fan had their say, adding: "Gabriel Jesus – what a player! I'm jealous because he'll be the difference for Arsenal."
Jesus went on to double The Gunners' lead just 12 minutes later with a header at the back post following a fantastic corner from Martin Odegaard.
Most read in SportAUSTIN FLEX Vanderford reveals all about THAT VanZant shoot and says 'there's more to come''WEAKNESSES' Joshua's new coach can't change his 'WEAK mentality', says Usyk's promoterSWEET KA-CHING MUSIC McMahon paid Shawn Michaels $750,000 salary to sit at home FOUR YEARS'IT CHANGED ME' Bodybuilder ‘Freakenstein’ reveals what he saw when he died for one minuteFREE BETS AND SIGN UP DEALS - BEST NEW CUSTOMER OFFERS
The striker has now scored a total of nine goals since joining Arsenal in June.
Leicester had a penalty shout just before half time as Jamie Vardy went to ground following a challenge from Aaron Ramsdale.
But, the decision was overturned after referee Darren England checked the VAR monitor.