Jul 01, 2022
John Deere Classic Scores
This news has been received from: wtop.com
All trademarks, copyrights, videos, photos and logos are owned by respective news sources. News stories, videos and live streams are from trusted sources.
mail: [NewsMag]
Friday At TPC Deere Run Silvis, Ill. Purse: $7.1 million Yardage: 7,289; Par: 71 Second Round
J.T. Poston | 62-65—127 |
Denny McCarthy | 66-65—131 |
Chris Gotterup | 65-67—132 |
Emiliano Grillo | 68-64—132 |
Chris Naegel | 66-66—132 |
Matthias Schwab | 67-65—132 |
Michael Gligic | 64-69—133 |
Kelly Kraft | 70-63—133 |
Maverick McNealy | 70-63—133 |
Taylor Moore | 67-66—133 |
C. T. Pan | 69-64—133 |
Scott Stallings | 67-66—133 |
Callum Tarren | 68-65—133 |
Vaughn Taylor | 65-68—133 |
Christiaan Bezuidenhout | 69-65—134 |
Mark Hubbard | 67-67—134 |
Patton Kizzire | 69-65—134 |
Hank Lebioda | 69-65—134 |
Adam Svensson | 67-67—134 |
Curtis Thompson | 67-67—134 |
Hayden Buckley | 69-66—135 |
Charles Howell III | 68-67—135 |
David Lipsky | 68-67—135 |
Austin Cook | 69-67—136 |
Cameron Davis | 68-68—136 |
Patrick Flavin | 70-66—136 |
Dylan Frittelli | 66-70—136 |
Chesson Hadley | 67-69—136 |
Bo Hoag | 67-69—136 |
Morgan Hoffmann | 72-64—136 |
Anirban Lahiri | 69-67—136 |
Ryan Moore | 72-64—136 |
Seung-Yul Noh | 70-66—136 |
Andrew Putnam | 70-66—136 |
Greyson Sigg | 70-66—136 |
Brendon Todd | 71-65—136 |
Tommy Gainey | 68-69—137 |
Martin Laird | 69-68—137 |
Adam Long | 70-67—137 |
Justin Lower | 70-67—137 |
Andrew Novak | 70-67—137 |
Seth Reeves | 68-69—137 |
Kevin Streelman | 69-68—137 |
Martin Trainer | 67-70—137 |
Brandon Wu | 72-65—137 |
Ricky Barnes | 66-72—138 |
Jonathan Byrd | 70-68—138 |
James Hahn | 68-70—138 |
Zach Johnson | 69-69—138 |
Patrick Rodgers | 69-69—138 |
Rory Sabbatini | 70-68—138 |
Alex Smalley | 71-67—138 |
Michael Thompson | 70-68—138 |
Aaron Baddeley | 69-70—139 |
Derek Ernst | 71-68—139 |
Fabian Gomez | 71-68—139 |
Brandon Hagy | 70-69—139 |
Nick Hardy | 71-68—139 |
Kramer Hickok | 71-68—139 |
Lee Hodges | 68-71—139 |
Stephan Jaeger | 69-70—139 |
Satoshi Kodaira | 71-68—139 |
Peter Malnati | 73-66—139 |
Sam Ryder | 71-68—139 |
Preston Stanley | 72-67—139 |
Sahith Theegala | 74-65—139 |
Omar Uresti | 72-67—139 |
Vince Whaley | 70-69—139 |
Dylan Wu | 69-70—139 |
Andrew Landry | 79-WD |
Tyler Duncan | 73-WD |
Adam Schenk | 77-WD |
Roger Sloan | 81-WD |
Scott Brown | 71-69—140 |
Lucas Glover | 74-66—140 |
David Hearn | 68-72—140 |
John Huh | 70-70—140 |
Ben Kohles | 73-67—140 |
Nate Lashley | 72-68—140 |
David Lingmerth | 70-70—140 |
Chad Ramey | 71-69—140 |
Chase Seiffert | 71-69—140 |
Nick Taylor | 71-69—140 |
Kevin Tway | 71-69—140 |
Ryan Brehm | 76-65—141 |
Wesley Bryan | 68-73—141 |
K.J. Choi | 72-69—141 |
Jason Dufner | 71-70—141 |
Brice Garnett | 73-68—141 |
Robert Garrigus | 73-68—141 |
Jim Knous | 71-70—141 |
John Merrick | 68-73—141 |
Grayson Murray | 68-73—141 |
Sean O’Hair | 70-71—141 |
Webb Simpson | 71-70—141 |
David Skinns | 77-64—141 |
Austin Smotherman | 72-69—141 |
Chris Stroud | 71-70—141 |
Matt Wallace | 72-69—141 |
Jonas Blixt | 73-69—142 |
Cameron Champ | 69-73—142 |
Joshua Creel | 72-70—142 |
Bill Haas | 73-69—142 |
Adam Hadwin | 75-67—142 |
Harry Higgs | 72-70—142 |
Henrik Norlander | 70-72—142 |
Chez Reavie | 71-71—142 |
Doc Redman | 67-75—142 |
Joseph Bramlett | 72-71—143 |
Brett Drewitt | 71-72—143 |
Brian Gay | 70-73—143 |
Doug Ghim | 74-69—143 |
Lanto Griffin | 73-70—143 |
Trey Mullinax | 75-68—143 |
Cameron Percy | 75-68—143 |
Robert Streb | 72-71—143 |
Nick Watney | 71-72—143 |
Ryan Armour | 72-72—144 |
Arjun Atwal | 71-73—144 |
Scott Gutschewski | 73-71—144 |
Ryuji Imada | 72-72—144 |
Sean McCarty | 80-64—144 |
William McGirt | 74-70—144 |
Max McGreevy | 72-72—144 |
Nathan Petronzio | 72-72—144 |
D.A. Points | 75-69—144 |
Bo Van Pelt | 73-71—144 |
Dawie Van der Walt | 74-70—144 |
Camilo Villegas | 72-72—144 |
Boo Weekley | 72-72—144 |
Jared Wolfe | 73-71—144 |
Ben Crane | 72-73—145 |
Ben Martin | 75-70—145 |
Scott Piercy | 76-69—145 |
Sung Kang | 72-74—146 |
Brandt Snedeker | 75-71—146 |
Shawn Stefani | 74-72—146 |
Paul Barjon | 77-70—147 |
Greg Chalmers | 78-69—147 |
Kevin Chappell | 70-77—147 |
Brian Davis | 79-68—147 |
Mark Hensby | 70-77—147 |
Charley Hoffman | 76-71—147 |
Richard S Johnson | 74-73—147 |
D.J. Trahan | 71-76—147 |
Richy Werenski | 75-72—147 |
Parker McLachlin | 75-73—148 |
Quinn Riley | 80-68—148 |
Charles Jahn | 75-74—149 |
Ted Potter Jr. | 76-73—149 |
John Senden | 76-73—149 |
Kevin Stadler | 78-71—149 |
Brian Stuard | 77-72—149 |
Johnson Wagner | 74-75—149 |
Luke Gannon | 75-75—150 |
Matt Every | 81-78—159 |
Copyright © 2022 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.
News Source: wtop.com
Search For Person In Water Along Morrissey Boulevard In Dorchester Underway (DEVELOPING)
Next News:
Tyson Fury flies to Iceland with dad John to call out Game of Thrones star Thor Bjornsson – before going AXE THROWING
TYSON FURY flew to Iceland with his dad John to confront Hafthor Bjornsson - but ended up AXE THROWING instead.
Fury filmed himself arriving at Keflavik Airport with John and business partner Spencer Brown.
4Tyson Fury and his dad John taking a trip to Iceland 4John Fury axe throwing in IcelandAnd their mission was to "find" Game of Thrones star Bjornsson following talk of an exhibition bout.
But the former world's strongest man was instead in Rome filming a movie, so Fury had to find other ways to entertain himself.
That included buying Vikings hats, heading to the pub and going axe throwing.
After Bjornsson caught wind of Fury's trip to his homeland, he demanded a fight contract be sent his way.
READ MORE IN BOXING'BOUNCING BACK' Tyson Fury's dad hints at next move with prediction for AJ v UsykHe said: "I'm currently in Rome filming a movie, loving life and guess what?
"Tyson Fury's in Iceland, he tried to find me, couldn't find me because obviously I'm not there.
"But Tyson, if your team is serious, if you're serious about fighting me, have your team send me a contract, lets get serious and I'll find you.
"I'll come to you, I'll find you, no worries."
Most read in SportGOAT ABSENT Mystery as Brady misses Bucs practice for 'personal reasons' with fans worriedFLO RIDA Inside Messi's '£7.25m Miami flat with car lift that he bought ahead of MLS move''HARD WORK' Cristiano Ronaldo breaks silence after Brighton loss as star gets down to workGUN TERROR Former world champ boxer's father murdered during horrific shooting spreeJOIN SUN VEGAS: GET A FREE £10 BONUS WITH 100s OF GAMES TO PLAY AND NO DEPOSIT REQUIRED (Ts&Cs apply)
Bjornsson, 33, recently beat strongman rival Eddie Hall, 34, in their gigantic grudge match in March but he has not returned since.
Fury, 33, meanwhile retired from boxing a month later knocking out Dillian Whyte, 34, at Wembley.
But it appears his hiatus was short-lived after claiming he was coming back to face Derek Chisora, 38, in an unlikely trilogy bout.
The fight was first eyed for December but shortly after, Fury appeared to suggest his rematch with Chisora was already off.
4He said: "Do you know the funny this is - people love to do deals and then ask for more or change the goalposts.
"But the usual thing for me is then I tell them to go get f****d. So there we are."
It would free up Fury to fight Bjornsson in a extraordinary exhibition.
With the Gypsy King still keeping hold of his WBC title, an undisputed decider remains on the cards.
But he first has to wait for Oleksandr Usyk, 35, to rematch Anthony Joshua, 32, next Saturday, following the Ukrainian's win last September.
Fury would then be in line to challenge the winner in what would be a first-ever heavyweight unification in the modern four-belt era.
4Tyson Fury and Hafthor Bjornsson could fight in an exhibitionCredit: Instagram